Defense Cyber Excepted Service (CES)
TLMS Pay Rates

CES Pay Tables, Jan 2026

CES Base Pay

Annual salary amounts for Grades GG-1 through GG-15, at Steps 1 through 12. All amounts are in U.S. dollars.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12
GG-1 $22,584 $23,341 $24,092 $24,840 $25,589 $26,028 $26,771 $27,519 $27,550 $28,248 $29,005 $29,762
GG-2 $25,393 $25,997 $26,839 $27,550 $27,858 $28,677 $29,496 $30,315 $31,134 $31,953 $32,557 $33,161
GG-3 $27,708 $28,632 $29,556 $30,480 $31,404 $32,328 $33,252 $34,176 $35,100 $36,024 $36,948 $37,872
GG-4 $31,103 $32,140 $33,177 $34,214 $35,251 $36,288 $37,325 $38,362 $39,399 $40,436 $41,473 $42,510
GG-5 $34,799 $35,959 $37,119 $38,279 $39,439 $40,599 $41,759 $42,919 $44,079 $45,239 $46,399 $47,559
GG-6 $38,791 $40,084 $41,377 $42,670 $43,963 $45,256 $46,549 $47,842 $49,135 $50,428 $51,721 $53,014
GG-7 $43,106 $44,543 $45,980 $47,417 $48,854 $50,291 $51,728 $53,165 $54,602 $56,039 $57,476 $58,913
GG-8 $47,738 $49,329 $50,920 $52,511 $54,102 $55,693 $57,284 $58,875 $60,466 $62,057 $63,648 $65,239
GG-9 $52,727 $54,485 $56,243 $58,001 $59,759 $61,517 $63,275 $65,033 $66,791 $68,549 $70,307 $72,065
GG-10 $58,064 $59,999 $61,934 $63,869 $65,804 $67,739 $69,674 $71,609 $73,544 $75,479 $77,414 $79,349
GG-11 $63,795 $65,922 $68,049 $70,176 $72,303 $74,430 $76,557 $78,684 $80,811 $82,938 $85,065 $87,192
GG-12 $76,463 $79,012 $81,561 $84,110 $86,659 $89,208 $91,757 $94,306 $96,855 $99,404 $101,953 $104,502
GG-13 $90,925 $93,956 $96,987 $100,018 $103,049 $106,080 $109,111 $112,142 $115,173 $118,204 $121,235 $124,266
GG-14 $107,446 $111,028 $114,610 $118,192 $121,774 $125,356 $128,938 $132,520 $136,102 $139,684 $143,266 $146,848
GG-15 $126,384 $130,597 $134,810 $139,023 $143,236 $147,449 $151,662 $155,875 $160,088 $164,301 $168,514 $172,727

Effective the first day of the first applicable pay period beginning on or after January 1, 2026

AUTHORITY: CES grade rate ranges are authorized in accordance with DoDI 1400.25, Volume 3006, “DoD Civilian Personnel Management System: Cyber Excepted Service (CES) Compensation Administration,” August 15, 2017. *The extended range is available to employees through appointments, promotions, and awards recognition as set forth in DoDI 1400.25, Volume 3006. The extended range is not accessible through longevity-based-within-grade-increases.



2026 Department of War
Cyber Excepted Service (CES) Personnel System
Local Market Supplement (LMS) Rates

Locality Market Supplement payment percentages by locality pay area for the 2026 Cyber Excepted Service Personnel System.
Locality Pay Area Locality Payment
Alaska 32.36%
Albany-Schenectady, NY-MA 20.77%
Albuquerque-Santa Fe-Las Vegas, NM 18.33%
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL 23.79%
Austin-Round Rock-Georgetown, TX 20.35%
Birmingham-Hoover-Talladega, AL 18.24%
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT 32.58%
Buffalo-Cheektowaga-Olean, NY 22.41%
Burlington-South Burlington-Barre, VT 19.45%
Charlotte-Concord, NC-SC 19.67%
Chicago-Naperville, IL-IN-WI 30.86%
Cincinnati-Wilmington-Maysville, OH-KY-IN 21.93%
Cleveland-Akron-Canton, OH-PA 22.23%
Colorado Springs, CO 20.15%
Columbus-Marion-Zanesville, OH 22.15%
Corpus Christi-Kingsville-Alice, TX 17.63%
Dallas-Fort Worth, TX-OK 27.26%
Davenport-Moline, IA-IL 18.93%
Dayton-Springfield-Kettering, OH 21.42%
Denver-Aurora, CO 30.52%
Des Moines-Ames-West Des Moines, IA 18.01%
Detroit-Warren-Ann Arbor, MI 29.12%
Fresno-Madera-Hanford, CA 17.65%
Harrisburg-Lebanon, PA 19.43%
Hartford-West Hartford, CT-MA 32.08%
Hawaii 22.21%
Houston-The Woodlands, TX 35.00%
Huntsville-Decatur, AL-TN 21.91%
Indianapolis-Carmel-Muncie, IN 18.15%
Kansas City-Overland Park-Kansas City, MO-KS 18.97%
Laredo, TX 21.59%
Las Vegas-Henderson, NV-AZ 19.57%
Los Angeles-Long Beach, CA 36.47%
Miami-Port St. Lucie-Fort Lauderdale, FL 24.67%
Milwaukee-Racine-Waukesha, WI 22.42%
Minneapolis-St. Paul, MN-WI 27.62%
New York-Newark, NY-NJ-CT-PA 37.95%
Omaha-Council Bluffs-Fremont, NE-IA 18.23%
Palm Bay-Melbourne-Titusville, FL 17.93%
Philadelphia-Reading-Camden, PA-NJ-DE-MD 28.99%
Phoenix-Mesa, AZ 22.45%
Pittsburgh-New Castle-Weirton, PA-OH-WV 21.03%
Portland-Vancouver-Salem, OR-WA 26.13%
Raleigh-Durham-Cary, NC 22.24%
Reno-Fernley, NV 17.52%
Rest of US (Including Territories and Possessions) 17.06%
Richmond, VA 22.28%
Rochester-Batavia-Seneca Falls, NY 17.88%
Sacramento-Roseville, CA-NV 29.76%
San Antonio-New Braunfels-Pearsall, TX 18.78%
San Diego-Chula Vista-Carlsbad, CA 33.72%
San Jose-San Francisco-Oakland, CA 46.34%
Seattle-Tacoma, WA 31.57%
Spokane-Spokane Valley-Coeur d'Alene, WA-ID 17.67%
St. Louis-St. Charles-Farmington, MO-IL 20.03%
Tucson-Nogales, AZ 19.28%
Virginia Beach-Norfolk, VA-NC 18.80%
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA 33.94%
Note: The 2026 locality rate replaces the 2025 locality rate. It is not paid in addition to or on top of the 2025 locality rate.

AUTHORITY: CES local market supplement rates are authorized in accordance with DoDI 1400.25, Volume 3006, “DoD Civilian Personnel Management System: Cyber Excepted Service (CES) Compensation Administration,” August 15, 2017. 

Assigned Regional Table and Global Table codes by OPM locality pay area.
OPM Locality Regional Tables Global Table
Alaska A3 A1
Albany-Schenectady, NY-MA A8 A1
Albuquerque-Santa Fe-Las Vegas, NM A8 A1
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL A6 A1
Austin-Round Rock-Georgetown, TX A8 A1
Birmingham-Hoover-Talladega, AL A8 A1
Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT A6 A1
Buffalo-Cheektowaga-Olean, NY A7 A1
Burlington-South Burlington-Barre, VT A8 A1
Charlotte-Concord, NC-SC A8 A1
Chicago-Naperville, IL-IN-WI A5 A1
Cincinnati-Wilmington-Maysville, OH-KY-IN A7 A1
Cleveland-Akron-Canton, OH-PA A7 A1
Colorado Springs, CO A8 A1
Columbus-Marion-Zanesville, OH A8 A1
Corpus Christi-Kingsville-Alice, TX A8 A1
Dallas-Fort Worth, TX-OK A6 A1
Davenport-Moline, IA-IL A8 A1
Dayton-Springfield-Kettering, OH A8 A1
Denver-Aurora, CO A6 A1
Des Moines-Ames-West Des Moines, IA A8 A1
Detroit-Warren-Ann Arbor, MI A6 A1
Foreign Locations A4 A1
Harrisburg-Lebanon, PA A8 A1
Hartford-West Hartford, CT-MA A6 A1
Hawaii A9 A1
Houston-The Woodlands, TX A8 A1
Huntsville-Decatur, AL-TN A7 A1
Indianapolis-Carmel-Muncie, IN A8 A1
Kansas City-Overland Park-Kansas City, MO-KS A8 A1
Laredo, TX A7 A1
Las Vegas-Henderson, NV-AZ A8 A1
Los Angeles-Long Beach, CA A4 A1
Miami-Port St. Lucie-Fort Lauderdale, FL A6 A1
Milwaukee-Racine-Waukesha, WI A6 A1
Minneapolis-St. Paul, MN-WI A6 A1
New York-Newark, NY-NJ-CT-PA A4 A1
Omaha-Council Bluffs-Fremont, NE-IA A8 A1
Palm Bay-Melbourne-Titusville, FL A6 A1
Philadelphia-Reading-Camden, PA-NJ-DE-MD A6 A1
Phoenix-Mesa, AZ A7 A1
Pittsburgh-New Castle-Weirton, PA-OH-WV A7 A1
Portland-Vancouver-Salem, OR-WA A6 A1
Raleigh-Durham-Cary, NC A7 A1
Rest of US A8 A1
Richmond, VA A7 A1
Sacramento-Roseville, CA-NV A6 A1
San Antonio-New Braunfels-Pearsall, TX A8 A1
San Diego-Chula Vista-Carlsbad, CA A5 A1
San Jose-San Francisco-Oakland, CA A2 A1
Seattle-Tacoma, WA A3 A1
St. Louis-St. Charles-Farmington, MO-IL A8 A1
Tucson-Nogales, AZ A8 A1
Virginia Beach-Norfolk, VA-NC A8 A1
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA A4 A1

TLMS (Targeted Local Market Supplement)

 

Cyber WR A1

Provides coverage for work role codes (121) Exploitation Analyst,(122) Digital Network Exploitation Analyst, (321) Network Operator, (322) Cyberspace Operator and (341) Cyberspace Capability Developer

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Global (A1) work roles 121, 122, 321, 322, and 341.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $88,798$91,759$94,719$97,679$100,639 $103,599$106,560$109,520$112,480$115,440 $118,401$121,361 106%
GG-08 $95,476$98,658$101,840$105,022$108,204 $111,386$114,568$117,750$120,932$124,114 $127,296$130,478 100%
GG-09 $103,345$106,791$110,236$113,682$117,128 $120,573$124,019$127,465$130,910$134,356 $137,802$141,247 96%
GG-10 $108,580$112,198$115,817$119,435$123,053 $126,672$130,290$133,909$137,527$141,146 $144,764$148,383 87%
GG-11 $114,831$118,660$122,488$126,317$130,145 $133,974$137,803$141,631$145,460$149,288 $153,117$156,946 80%
GG-12 $129,987$134,320$138,654$142,987$147,320 $151,654$155,987$160,320$164,654$168,987 $173,320$177,653 70%
GG-13 $154,573$159,725$164,878$170,031$175,183 $180,336$185,489$190,641$195,794$197,200 $197,200$197,200 70%
GG-14 $177,286$183,196$189,107$195,017$197,200 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200 65%
GG-15 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200 65%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A2

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A2) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $66,814 $69,042 $71,269 $73,496 $75,724 $77,951 $80,178 $82,406 $84,633 $86,860 $89,088 $91,315 55%
GG-08 $73,994 $76,460 $78,926 $81,392 $83,858 $86,324 $88,790 $91,256 $93,722 $96,188 $98,654 $101,120 55%
GG-09 $81,727 $84,452 $87,177 $89,902 $92,626 $95,351 $98,076 $100,801 $103,526 $106,251 $108,976 $111,701 55%
GG-10 $89,999 $92,998 $95,998 $98,997 $101,996 $104,995 $107,995 $110,994 $113,993 $116,992 $119,992 $122,991 55%
GG-11 $102,072 $105,475 $108,878 $112,282 $115,685 $119,088 $122,491 $125,894 $129,298 $132,701 $136,104 $139,507 60%
GG-12 $122,341 $126,419 $130,498 $134,576 $138,654 $142,733 $146,811 $150,890 $154,968 $159,046 $163,125 $167,203 60%
GG-13 $143,662 $148,450 $153,239 $158,028 $162,817 $167,606 $172,395 $177,184 $181,973 $186,762 $191,551 $196,340 58%
GG-14 $161,169 $166,542 $171,915 $177,288 $182,661 $188,034 $193,407 $197,200 $197,200 $197,200 $197,200 $197,200 50%
GG-15 $187,048 $193,284 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 48%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A3

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A3) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $72,418$74,832$77,246$79,661$82,075 $84,489$86,903$89,317$91,731$94,146 $96,560$98,974 68%
GG-08 $81,632$84,353$87,073$89,794$92,514 $95,235$97,956$100,676$103,397$106,117 $108,838$111,559 71%
GG-09 $91,218$94,259$97,300$100,342$103,383 $106,424$109,466$112,507$115,548$118,590 $121,631$124,672 73%
GG-10 $100,451$103,798$107,146$110,493$113,841 $117,188$120,536$123,884$127,231$130,579 $133,926$137,274 73%
GG-11 $109,089$112,727$116,364$120,001$123,638 $127,275$130,912$134,550$138,187$141,824 $145,461$149,098 71%
GG-12 $118,518$122,469$126,420$130,371$134,321 $138,272$142,223$146,174$150,125$154,076 $158,027$161,978 55%
GG-13 $131,841$136,236$140,631$145,026$149,421 $153,816$158,211$162,606$167,001$171,396 $175,791$180,186 45%
GG-14 $150,424$155,439$160,454$165,469$170,484 $175,498$180,513$185,528$190,543$195,558 $197,200$197,200 40%
GG-15 $171,882$177,612$183,342$189,071$194,801 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200 36%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A4

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A4) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $66,814$69,042$71,269$73,496$75,724 $77,951$80,178$82,406$84,633$86,860 $89,088$91,315 55%
GG-08 $73,994$76,460$78,926$81,392$83,858 $86,324$88,790$91,256$93,722$96,188 $98,654$101,120 55%
GG-09 $88,054$90,990$93,926$96,862$99,798 $102,733$105,669$108,605$111,541$114,477 $117,413$120,349 67%
GG-10 $95,806$98,998$102,191$105,384$108,577 $111,769$114,962$118,155$121,348$124,540 $127,733$130,926 65%
GG-11 $102,072$105,475$108,878$112,282$115,685 $119,088$122,491$125,894$129,298$132,701 $136,104$139,507 60%
GG-12 $114,695$118,518$122,342$126,165$129,989 $133,812$137,636$141,459$145,283$149,106 $152,930$156,753 50%
GG-13 $131,841$136,236$140,631$145,026$149,421 $153,816$158,211$162,606$167,001$171,396 $175,791$180,186 45%
GG-14 $150,424$155,439$160,454$165,469$170,484 $175,498$180,513$185,528$190,543$195,558 $197,200$197,200 40%
GG-15 $176,938$182,836$188,734$194,632$197,200 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200 40%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

Cyber WR A5

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A5) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $67,676$69,933$72,189$74,445$76,701 $78,957$81,213$83,469$85,725$87,981 $90,237$92,493 57%
GG-08 $78,290$80,900$83,509$86,118$88,727 $91,337$93,946$96,555$99,164$101,773 $104,383$106,992 64%
GG-09 $88,054$90,990$93,926$96,862$99,798 $102,733$105,669$108,605$111,541$114,477 $117,413$120,349 67%
GG-10 $92,902$95,998$99,094$102,190$105,286 $108,382$111,478$114,574$117,670$120,766 $123,862$126,958 60%
GG-11 $111,003$114,704$118,405$122,106$125,807 $129,508$133,209$136,910$140,611$144,312 $148,013$151,714 74%
GG-12 $119,282$123,259$127,235$131,212$135,188 $139,164$143,141$147,117$151,094$155,070 $159,047$163,023 56%
GG-13 $128,204$132,478$136,752$141,025$145,299 $149,573$153,847$158,120$162,394$166,668 $170,941$175,215 41%
GG-14 $149,350$154,329$159,308$164,287$169,266 $174,245$179,224$184,203$189,182$194,161 $197,200$197,200 39%
GG-15 $175,674$181,530$187,386$193,242$197,200 $197,200$197,200$197,200$197,200$197,200 $197,200$197,200 39%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

 

Cyber WR A6

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner,(422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

 

Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A6) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $64,659 $66,815 $68,970 $71,126 $73,281 $75,437 $77,592 $79,748 $81,903 $84,059 $86,214 $88,370 50%
GG-08 $72,562 $74,980 $77,398 $79,817 $82,235 $84,653 $87,072 $89,490 $91,908 $94,327 $96,745 $99,163 52%
GG-09 $83,309 $86,086 $88,864 $91,642 $94,419 $97,197 $99,975 $102,752 $105,530 $108,307 $111,085 $113,863 58%
GG-10 $89,419 $92,398 $95,378 $98,358 $101,338 $104,318 $107,298 $110,278 $113,258 $116,238 $119,218 $122,197 54%
GG-11 $99,520 $102,838 $106,156 $109,475 $112,793 $116,111 $119,429 $122,747 $126,065 $129,383 $132,701 $136,020 56%
GG-12 $108,577 $112,197 $115,817 $119,436 $123,056 $126,675 $130,295 $133,915 $137,534 $141,154 $144,773 $148,393 42%
GG-13 $127,295 $131,538 $135,782 $140,025 $144,269 $148,512 $152,755 $156,999 $161,242 $165,486 $169,729 $173,972 40%
GG-14 $146,127 $150,998 $155,870 $160,741 $165,613 $170,484 $175,356 $180,227 $185,099 $189,970 $194,842 $197,200 36%
GG-15 $171,882 $177,612 $183,342 $189,071 $194,801 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 $197,200 36%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

 

Cyber WR A7

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

 
Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A7) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $59,055$61,024$62,993$64,961$66,930 $68,899$70,867$72,836$74,805$76,773 $78,742$80,711 37%
GG-08 $60,627$62,648$64,668$66,689$68,710 $70,730$72,751$74,771$76,792$78,812 $80,833$82,854 27%
GG-09 $69,600$71,920$74,241$76,561$78,882 $81,202$83,523$85,844$88,164$90,485 $92,805$95,126 32%
GG-10 $75,483$77,999$80,514$83,030$85,545 $88,061$90,576$93,092$95,607$98,123 $100,638$103,154 30%
GG-11 $84,209$87,017$89,825$92,632$95,440 $98,248$101,055$103,863$106,671$109,478 $112,286$115,093 32%
GG-12 $100,931$104,296$107,661$111,025$114,390 $117,755$121,119$124,484$127,849$131,213 $134,578$137,943 32%
GG-13 $114,566$118,385$122,204$126,023$129,842 $133,661$137,480$141,299$145,118$148,937 $152,756$156,575 26%
GG-14 $135,382$139,895$144,409$148,922$153,435 $157,949$162,462$166,975$171,489$176,002 $180,515$185,028 26%
GG-15 $159,244$164,552$169,861$175,169$180,477 $185,786$191,094$196,403$197,200$197,200 $197,200$197,200 26%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

 

Cyber WR A8

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

 
Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A8) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $63,797 $65,924 $68,050 $70,177 $72,304 $74,431 $76,557 $78,684 $80,811 $82,938 $85,064 $87,191 48%
GG-08 $70,652 $73,007 $75,362 $77,716 $80,071 $82,426 $84,780 $87,135 $89,490 $91,844 $94,199 $96,554 48%
GG-09 $78,036 $80,638 $83,240 $85,841 $88,443 $91,045 $93,647 $96,249 $98,851 $101,453 $104,054 $106,656 48%
GG-10 $80,128 $82,799 $85,469 $88,139 $90,810 $93,480 $96,150 $98,820 $101,491 $104,161 $106,831 $109,502 38%
GG-11 $88,037 $90,972 $93,908 $96,843 $99,778 $102,713 $105,649 $108,584 $111,519 $114,454 $117,390 $120,325 38%
GG-12 $103,225 $106,666 $110,107 $113,549 $116,990 $120,431 $123,872 $127,313 $130,754 $134,195 $137,637 $141,078 35%
GG-13 $115,475 $119,324 $123,173 $127,023 $130,872 $134,722 $138,571 $142,420 $146,270 $150,119 $153,968 $157,818 27%
GG-14 $133,233 $137,675 $142,116 $146,558 $151,000 $155,441 $159,883 $164,325 $168,766 $173,208 $177,650 $182,092 24%
GG-15 $156,716 $161,940 $167,164 $172,389 $177,613 $182,837 $188,061 $193,285 $197,200 $197,200 $197,200 $197,200 24%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a

 

Cyber WR A9

Provides coverage for work role codes (212) Cyber Defense Forensics Analyst, (332) Cyber Operations Planner, (422) Data Analyst, (442) Network Technician, (443) Network Analyst, (461) System Security Analyst, (463) Host Analyst, (511) Cyber Defense Analyst, (521) Cyber Defense Infrastructure Support Specialist, (531) Cyber Defense Incident Responder, (611) Authorizing Official/Designating Representative, (612) Security Control Assessor, (621) Software Developer, (631) Information Systems Security Developer, (652) Security Architect and (722) Information Systems Security Manager

 
Annual salary by grade and step, with applicable Targeted Local Market Supplement percentage, for Cyber Excepted Service Regional (A9) work roles 212, 332, 422, 442, 443, 461, 463, 511, 521, 531, 611, 612, 621, 631, 652, and 722.
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11 Step 12 Supplement
GG-07 $65,952$68,151$70,349$72,548$74,747 $76,945$79,144$81,342$83,541$85,740 $87,938$90,137 53%
GG-08 $73,039$75,473$77,908$80,342$82,776 $85,210$87,645$90,079$92,513$94,947 $97,381$99,816 53%
GG-09 $80,672$83,362$86,052$88,742$91,431 $94,121$96,811$99,500$102,190$104,880 $107,570$110,259 53%
GG-10 $84,773$87,589$90,424$93,249$96,074 $98,899$101,724$104,549$107,374$110,199 $113,024$115,850 46%
GG-11 $89,313$92,291$95,269$98,246$101,224 $104,202$107,180$110,158$113,135$116,113 $119,091$122,069 40%
GG-12 $101,696$105,086$108,476$111,866$115,256 $118,647$122,037$125,427$128,817$132,207 $135,597$138,988 33%
GG-13 $114,566$118,385$122,204$126,023$129,842 $133,661$137,480$141,299$145,118$148,937 $152,756$156,575 26%
GG-14 $134,308$138,785$143,263$147,740$152,218 $156,695$161,173$165,650$170,128$174,605 $179,083$183,560 25%
GG-15 $157,980$163,246$168,513$173,779$179,045 $184,311$189,578$194,844$197,200$197,200 $197,200$197,200 25%
Established under authority provided in DoDI 1400.25 Vol 3006 Section 3.4.a